Guitar¶
These tracks contain the guitar charts for each song.
Guitar Hero 1 Guitar Tracks¶
T1 GEMS- GuitarANIM- Guitarist left hand position
GH1 Guitar Notes¶
| MIDI Note | Description |
|---|---|
| 108 | Vocalist mouth control |
| Expert | |
| 106 | Expert player 2 Face-Off phrase marker |
| 105 | Expert player 1 Face-Off phrase marker |
| 103 | Expert Star Power marker |
| 100 | Expert Orange (5th lane) |
| 99 | Expert Blue (4th lane) |
| 98 | Expert Yellow (3rd lane) |
| 97 | Expert Red (2nd lane) |
| 96 | Expert Green (1st lane) |
| Hard | |
| 94 | Hard player 2 Face-Off phrase marker |
| 93 | Hard player 1 Face-Off phrase marker |
| 91 | Hard Star Power marker |
| 88 | Hard Orange (5th lane) |
| 87 | Hard Blue (4th lane) |
| 86 | Hard Yellow (3rd lane) |
| 85 | Hard Red (2nd lane) |
| 84 | Hard Green (1st lane) |
| Medium | |
| 82 | Medium player 2 Face-Off phrase marker |
| 81 | Medium player 1 Face-Off phrase marker |
| 79 | Medium Star Power marker |
| 76 | Medium Orange (5th lane) |
| 75 | Medium Blue (4th lane) |
| 74 | Medium Yellow (3rd lane) |
| 73 | Medium Red (2nd lane) |
| 72 | Medium Green (1st lane) |
| Easy | |
| 70 | Easy player 2 Face-Off phrase marker |
| 69 | Easy player 1 Face-Off phrase marker |
| 67 | Easy Star Power marker |
| 64 | Easy Orange (5th lane) |
| 63 | Easy Blue (4th lane) |
| 62 | Easy Yellow (3rd lane) |
| 61 | Easy Red (2nd lane) |
| 60 | Easy Green (1st lane) |
For whatever reason, there are vocalist animation notes on this track. For these notes, the vocalist's mouth opens on the note on, and closes on the note off.
- There may be some other mechanism that controls this, but this is what the current sources say.
ANIM Track Notes¶
| MIDI Note | Description |
|---|---|
| 59 | Position 20* |
| 58 | Position 19 |
| 57 | Position 18 |
| 56 | Position 17 |
| 55 | Position 16 |
| 54 | Position 15 |
| 53 | Position 14 |
| 52 | Position 13 |
| 51 | Position 12 |
| 50 | Position 11 |
| 49 | Position 10 |
| 48 | Position 9 |
| 47 | Position 8 |
| 46 | Position 7 |
| 45 | Position 6 |
| 44 | Position 5 |
| 43 | Position 4 |
| 42 | Position 3 |
| 41 | Position 2 |
| 40 | Position 1 (near headstock) |
*May not actually be part of the range? But it would make sense to go to 20 and not a more arbitrary 19
Guitar Hero 2 Tracks¶
PART GUITAR- GuitarPART GUITAR COOP- Co-op GuitarPART RHYTHM- Rhythm GuitarPART BASS- Bass Guitar
Rhythm and Bass are mutually exclusive: only one or the other may be present in a single chart.
GH2 Instrument Notes¶
| MIDI Note | Description |
|---|---|
| Markers | |
| 110 | "Big note" marker |
| Expert | |
| 106 | Expert player 2 Face-Off phrase marker |
| 105 | Expert player 1 Face-Off phrase marker |
| 103 | Expert Star Power marker |
| 100 | Expert Orange (5th lane) |
| 99 | Expert Blue (4th lane) |
| 98 | Expert Yellow (3rd lane) |
| 97 | Expert Red (2nd lane) |
| 96 | Expert Green (1st lane) |
| Hard | |
| 94 | Hard player 2 Face-Off phrase marker |
| 93 | Hard player 1 Face-Off phrase marker |
| 91 | Hard Star Power marker |
| 88 | Hard Orange (5th lane) |
| 87 | Hard Blue (4th lane) |
| 86 | Hard Yellow (3rd lane) |
| 85 | Hard Red (2nd lane) |
| 84 | Hard Green (1st lane) |
| Medium | |
| 82 | Medium player 2 Face-Off phrase marker |
| 81 | Medium player 1 Face-Off phrase marker |
| 79 | Medium Star Power marker |
| 76 | Medium Orange (5th lane) |
| 75 | Medium Blue (4th lane) |
| 74 | Medium Yellow (3rd lane) |
| 73 | Medium Red (2nd lane) |
| 72 | Medium Green (1st lane) |
| Easy | |
| 70 | Easy player 2 Face-Off phrase marker |
| 69 | Easy player 1 Face-Off phrase marker |
| 67 | Easy Star Power marker |
| 64 | Easy Orange (5th lane) |
| 63 | Easy Blue (4th lane) |
| 62 | Easy Yellow (3rd lane) |
| 61 | Easy Red (2nd lane) |
| 60 | Easy Green (1st lane) |
| Left hand position | |
| 59 | Position 20* |
| 58 | Position 19 |
| 57 | Position 18 |
| 56 | Position 17 |
| 55 | Position 16 |
| 54 | Position 15 |
| 53 | Position 14 |
| 52 | Position 13 |
| 51 | Position 12 |
| 50 | Position 11 |
| 49 | Position 10 |
| 48 | Position 9 |
| 47 | Position 8 |
| 46 | Position 7 |
| 45 | Position 6 |
| 44 | Position 5 |
| 43 | Position 4 |
| 42 | Position 3 |
| 41 | Position 2 |
| 40 | Position 1 (near headstock) |
Notes marked with the "big note" marker will make the crowd react negatively to missing those notes. These notes are marked individually, not as a phrase.
*Same deal as the GH1 ANIM track; this note might not actually be valid in GH1/2.
GH2 Instrument Text Events¶
| Event Text | Description |
|---|---|
[idle] |
Character idles during a part with no notes. |
[play] |
Character starts playing. |
[solo_on] |
Character shows off during a solo. |
[solo_off] |
Character transitions back to normal. |
[wail_on] |
Character wails on their instrument. |
[wail_off] |
Character transitions back to normal. |
[half_tempo] |
Makes the character move at half the song's tempo. |
[normal_tempo] |
Returns the character's movements to normal tempo. |
[map <name>] |
Specifies a hand map to use from this point onwards. |
Hand maps:
| Name | Description |
|---|---|
HandMap_Default |
Default hand map. |
HandMap_NoChords |
No chord fingerings. |
HandMap_DropD2 |
Drop-D2 fingerings. |
Common Note Mechanics¶
Notes are strum notes by default. They get turned into HOPOs (hammer-ons/pull-offs) automatically if they are close enough to the previous note, unless they are the same lane as the previous note, or are a chord. This threshold is 170 ticks in GH1 (all Harmonix GH games use a resolution of 480).
Sustains shorter than 160 ticks are cut off and turned into a normal (non-sustain) note.
Chords are all forced to be the same length, regardless of what's in the .mid file.
Notes with a position difference of 10 ticks or less get snapped together as a chord, with the position to snap to being the start position of the earliest note within the chord.
Common Phrase Mechanics¶
Star Power phrases mark sections of the chart where the player may gain Star Power. When Star Power is activated, points gained from notes are doubled (this applies on top of the standard combo multiplier), and health gained from hit notes drastically increases.
- Star Power is marked per-difficulty in Guitar Hero 1 and 2, something which has not made it over to the standard .mid format.
Face-Off phrases designate a section of the chart to be played in a face-off/versus mode by one or both players. In this mode, players play against each other, trading off between sections or playing at the same time.
- These phrases are marked per-difficulty in Guitar Hero 1 and 2, something which has not made it over to the standard .mid format.